Aquashape Suits | Aquashape Separates | Chest | Waist at narrowest | Hip at fullest | Torso |
---|---|---|---|---|---|
2 | XS | 28-30 | 23-24 | 31-33 | 55.5 |
4 | S | 30-32 | 24-25 | 33-35 | 57 |
6 | S | 32-34 | 25-27 | 35-37 | 58.5 |
8 | M | 34-36 | 27-29 | 37-39 | 60 |
10 | M | 36-38 | 29-31 | 39-40.5 | 61.5 |
12 | L | 38-40 | 31-33 | 40.5-42 | 63 |
14 | L | 40-42 | 33-35 | 42-44 | 64.5 |
16 | XL | 42-44 | 35-37 | 44-46 | 66 |
18 | XL | 44-46 | 37-39 | 46-48 | 67.5 |
20 | 2X | 46-48 | 39-41.5 | 48-50 | 69 |
22 | 2X | 48-50 | 41.5-44 | 50-53 | 70.5 |
24 | 3X | 50-52 | 44-46.5 | 53-55 | 72 |
26 | 3X | 52-54 | 46.5-49 | 55-57 | 73.5 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Aquashape Suits | Aquashape Separates | Chest | Waist at narrowest | Hip at fullest | Torso |
---|---|---|---|---|---|
2 | XS | 71-76 | 58-61 | 79-84 | 141 |
4 | S | 76-81 | 61-64 | 94-89 | 145 |
6 | S | 81-86 | 64-69 | 89-94 | 149 |
8 | M | 86-91 | 69-74 | 94-99 | 152 |
10 | M | 91-97 | 74-79 | 99-103 | 156 |
12 | L | 97-101 | 79-84 | 103-107 | 160 |
14 | L | 102-107 | 84-89 | 107-112 | 164 |
16 | XL | 107-112 | 89-94 | 112-117 | 168 |
18 | XL | 112-117 | 94-99 | 117-122 | 172 |
20 | 2X | 117-122 | 99-105 | 122-127 | 175 |
22 | 2X | 122-127 | 105-112 | 127-135 | 179 |
24 | 3X | 127-132 | 112-118 | 135-140 | 183 |
26 | 3X | 132-137 | 118-125 | 140-145 | 187 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Make a splash in the Aquashape Breeze Twist Back Tankini Top, where chic design meets exceptional functionality for your active lifestyle by the water! This tankini top features a fashionable twist back design that adds a playful flair while ensuring a secure fit. With built-in bust support, you can dive into your aquatic activities with confidence and comfort. Crafted for women who love to embrace water, the Breeze Twist Back Tankini Top is mastectomy-friendly, featuring prosthesis pockets. Whether you're enjoying a day at the pool, practicing water aerobics, or relaxing by the beach, this tankini offers the perfect blend of elegance and practicality. Complete the look with our versatile swim bottom options
Features & Benefits
With the purchase of this mastectomy friendly style, Dolfin Swimwear will contribute 5% of sales to Unite for HER Together, we can make a difference.
Make a splash in the Aquashape Breeze Twist Back Tankini Top, where chic design meets exceptional functionality for your active lifestyle by the water! This tankini top features a fashionable twist back design that adds a playful flair while ensuring a secure fit. With built-in bust support, you can dive into your aquatic activities with confidence and comfort. Crafted for women who love to embrace water, the Breeze Twist Back Tankini Top is mastectomy-friendly, featuring prosthesis pockets. Whether you're enjoying a day at the pool, practicing water aerobics, or relaxing by the beach, this tankini offers the perfect blend of elegance and practicality. Complete the look with our versatile swim bottom options
Features & Benefits
With the purchase of this mastectomy friendly style, Dolfin Swimwear will contribute 5% of sales to Unite for HER Together, we can make a difference.
Women's Aquashape One Pieces | Separates | Chest Measurement (in) | Waist at narrowest (in) | Hip at fullest (in) | Torso (in) |
---|---|---|---|---|---|
2 | XS | 28-29.5 | 23-23.5 | 31.32 | 57 |
4 | S | 30-31.5 | 24-25 | 33-34 | 58.5 |
6 | S | 32-33 | 25.5-27 | 35-3 | 60 |
8 | M | 34-35.5 | 27.5-29 | 37-38 | 61.5 |
10 | M | 36-37.5 | 29.5-31 | 39-40 | 63 |
12 | L | 38-39.5 | 31.5-32.5 | 41-42 | 64.5 |
14 | L | 40-41.5 | 33-35 | 43-44 | 66 |
16 | XL | 42-43.5 | 35-37 | 45-47 | 67.5 |
18 | XL | 44-45.5 | 38-40 | 47-49 | 69 |
20 | XXL | 46-48 | 41-42 | 49-50 | 70.5 |
22 | XXL | 48-50 | 43-45 | 51-53 | 72 |
24 | N/A | 50-52 | 45-47 | 53-55 | 73.5 |
26 | N/A | 52-54 | 48-49 | 55-56 | 75 |
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
For more information on our shipping click here
Dolfin Swimwear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturers error or defect (Refer to Returns: Special Order Items section for more information.)
In order to load the product customizer, you will need to use a web browser that supports WebGL.