| Comp/Training Sizes | Shorts Size | Chest | Waist at narrowest | Hip at fullest |
|---|---|---|---|---|
| 18 | - | 24 | 20-22 | 24-26 |
| 20 | - | 26 | 22-24 | 26-28 |
| 22 | - | 28 | 24-25 | 28-30 |
| 24 | S | 30 | 25-26 | 30-32 |
| 26 | S | 32 | 26-28 | 32-33 |
| 28 | M | 34 | 28-30 | 33-35 |
| 30 | M | 36 | 30-32 | 35-37 |
| 32 | L | 38 | 32-34 | 37-39 |
| 34 | L | 40 | 34-36 | 39-41 |
| 36 | XL | 42 | 36-38.5 | 41-43 |
| 38 | XL | 44 | 38.5-41 | 43-45.5 |
| 40 | XXL | 46 | 41-43 | 45.5-48 |
| 42 | XXL | 48 | 43-45 | 48-50 |
| 44 | - | 50 | 45-47 | 50-52 |
| 46 | - | 52 | 47-49 | 52-54 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Limited Availability, get it while it lasts!
Fuel your competitive spirit with the Reliance Zephyr Red Racer. Featuring a fierce red organic print, this suit radiates intensity and drive with every lap. The sleek, hydrodynamic fit is built to reduce drag and maximize speed, giving you a performance edge in the water. Constructed from long-lasting Reliance fabric, it's designed to keep up with your most demanding training sessions and high-pressure races. Turn up the heat and make every swim count.Limited Availability, get it while it lasts!
Fuel your competitive spirit with the Reliance Zephyr Red Racer. Featuring a fierce red organic print, this suit radiates intensity and drive with every lap. The sleek, hydrodynamic fit is built to reduce drag and maximize speed, giving you a performance edge in the water. Constructed from long-lasting Reliance fabric, it's designed to keep up with your most demanding training sessions and high-pressure races. Turn up the heat and make every swim count.| Dolfin Men's Competitive Sizes | Shorts Size | Chest Measurement (in) | Waist at narrowest (in) | Hip at Fullest (in) |
|---|---|---|---|---|
| 18 | - | 24 | 20-22 | 24-26 |
| 20 | - | 26 | 22-24 | 26-28 |
| 22 | - | 28 | 24-25 | 28-30 |
| 24 | S | 30 | 25-26 | 30-32 |
| 26 | S | 32 | 26-28 | 32-33 |
| 28 | M | 34 | 28-30 | 33-35 |
| 30 | M | 36 | 30-32 | 35-37 |
| 32 | L | 38 | 32-34 | 37-39 |
| 34 | L | 40 | 34-36 | 39-41 |
| 36 | XL | 42 | 36-38.5 | 41-43 |
| 38 | XL | 44 | 38.5-41 | 43-45.5 |
| 40 | XXL | 46 | 41-43 | 45.5-48 |
| 42 | XXL | 48 | 43-45 | 48-50 |
| 44 | - | 50 | 45-47 | 50-52 |
| 46 | - | 52 | 47-49 | 52-54 |
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
For more information on our shipping click here
Dolfin Swimwear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturers error or defect (Refer to Returns: Special Order Items section for more information.)
In order to load the product customizer, you will need to use a web browser that supports WebGL.