TRAINING SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | TORSO (IN) | UGLIES SEPARATES (IN) | BASICS (IN) |
---|---|---|---|---|---|---|
18 | 19-20 | 18-19 | 25-26 | 48 | - | - |
20 | 20-22 | 19-202 | 26-27 | 49.5 | - | - |
22 | 22-24 | 20-21 | 27-28 | 51 | - | - |
24 | 24-26 | 21-22 | 28-29 | 52.5 | - | - |
26 | 26-28 | 22-23 | 29-31 | 54 | - | - |
28 | 28-30 | 23-24 | 31-33 | 55.5 | - | - |
30 | 30-32 | 24-25 | 33-35 | 57 | XS | XS |
32 | 32-34 | 25-27 | 35-37 | 58.5 | S | S |
34 | 34-36 | 27-29 | 37-39 | 60 | M | M |
36 | 36-38 | 29-31 | 39-40.5 | 61.5 | L | L |
38 | 38-40 | 31-33 | 40.5-42 | 63 | XL | XL |
40 | 40-42 | 33-35 | 42-44 | 64.5 | - | - |
42 | 42-44 | 35-37 | 44-46 | 66 | - | - |
44 | 44-46 | 37-39 | 46-48 | 67.5 | - | - |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
TRAINING SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) | TORSO (cm) | UGLIES SEPARATES | BASICS |
---|---|---|---|---|---|---|
18 | 48-51 | 46-48 | 64-66 | 122 | - | - |
20 | 51-56 | 48-51 | 66-69 | 126 | - | - |
22 | 56-61 | 51-53 | 69-71 | 130 | - | - |
24 | 61-66 | 53-56 | 71-74 | 134 | - | - |
26 | 66-71 | 56-58 | 74-79 | 137 | - | - |
28 | 71-76 | 58-61 | 79-84 | 140 | - | - |
30 | 76-81 | 61-64 | 84-89 | 145 | XS | XS |
32 | 81-86 | 64-69 | 89-94 | 149 | S | S |
34 | 86-91 | 69-74 | 94-99 | 152 | M | M |
36 | 91-97 | 74-79 | 99-103 | 156 | L | L |
38 | 97-102 | 79-84 | 103-107 | 160 | XL | XL |
40 | 102-107 | 84-89 | 107-112 | 164 | - | - |
42 | 107-112 | 89-94 | 112-117 | 168 | - | - |
44 | 112-117 | 94-99 | 117-122 | 171 | - | - |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
Measure around the fullest part of your bust straight across the back.
Measure around your natural waist (smallest part of the waist).
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
Limited Availability, get it while it lasts!
Unleash your inner radiance with the Women's Uglies Moonlight V-Back One Piece. This stunning swimsuit showcases a unique and stylish design inspired by the night sky, featuring a captivating blend of stars, moons, and luminous details. Built for enduring performance, this suit offers reliable chlorine resistance, UPF 50+ sun protection, and excellent shape retention, standing up to rigorous training. The streamlined V-back design reduces drag and provides a secure, comfortable fit, empowering you to focus on your technique. Make a statement with every stroke in this durable and distinctive swimsuit.Limited Availability, get it while it lasts!
Unleash your inner radiance with the Women's Uglies Moonlight V-Back One Piece. This stunning swimsuit showcases a unique and stylish design inspired by the night sky, featuring a captivating blend of stars, moons, and luminous details. Built for enduring performance, this suit offers reliable chlorine resistance, UPF 50+ sun protection, and excellent shape retention, standing up to rigorous training. The streamlined V-back design reduces drag and provides a secure, comfortable fit, empowering you to focus on your technique. Make a statement with every stroke in this durable and distinctive swimsuit.TRAINING SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | TORSO (IN) | UGLIES SEPARATES (IN) | BASICS (IN) |
---|---|---|---|---|---|---|
18 | 19-20 | 18-19 | 25-26 | 48 | - | - |
20 | 20-22 | 19-202 | 26-27 | 49.5 | - | - |
22 | 22-24 | 20-21 | 27-28 | 51 | - | - |
24 | 24-26 | 21-22 | 28-29 | 52.5 | - | - |
26 | 26-28 | 22-23 | 29-31 | 54 | - | - |
28 | 28-30 | 23-24 | 31-33 | 55.5 | - | - |
30 | 30-32 | 24-25 | 33-35 | 57 | XS | XS |
32 | 32-34 | 25-27 | 35-37 | 58.5 | S | S |
34 | 34-36 | 27-29 | 37-39 | 60 | M | M |
36 | 36-38 | 29-31 | 39-40.5 | 61.5 | L | L |
38 | 38-40 | 31-33 | 40.5-42 | 63 | XL | XL |
40 | 40-42 | 33-35 | 42-44 | 64.5 | - | - |
42 | 42-44 | 35-37 | 44-46 | 66 | - | - |
44 | 44-46 | 37-39 | 46-48 | 67.5 | - | - |
Wide tables are swipable via touch
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
For more information on our shipping click here
Dolfin Swimwear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturers error or defect (Refer to Returns: Special Order Items section for more information.)
In order to load the product customizer, you will need to use a web browser that supports WebGL.